![]() |
|
Chillicothe Park Features |
| Location | Pavilions/ Shelters |
Walking Trails |
Aquatic Center |
Playgrounds | Restroom Facilities |
Ball Diamonds |
Basketball Courts |
Tennis Courts |
Volleyball Courts |
Soccer Fields | Croquet Courts | Horseshoe Courts |
| Danner | 2 (L/H) | 3/4 mile | 1 (L, H) | 2 (L/H) | 3 (L) | 2 (L) | 4 (L) | 2 (L) | 1 | |||
| Simpson | 4 (H) | 1 mile | 1 (H) | 3 | 2-1 (L/H) | 1 (L) | 4 (L) | 1 (L) | 1 (L) | |||
| Shaffer | 1 (H) | 1 | 1 (L/H) | 1 (L) | ||||||||
| Clay St. | 1 (H) | 1 | 1 | 9 (L) | ||||||||
| Gravesville | 1 (H) | 1 | 1 | 1 | ||||||||
| Mills | 1 | |||||||||||
| Key: (L) indicates lighted facilities; (H) indicates handicapped accessible | ||||||||||||
Park & Recreation Staff and Board Members |
|
|
|
| Parks and Recreation Board meetings are held monthly in the Simpson Park Maintenance Building at 1530 Walnut Street. | |
![]()
Ed Crawford, Director |
|
Web design by BK Web Works © Copyright 2001, All Rights Reserved Web site hosted by: |